School Support Visits
Visit one of the project sites listed below for resources specific to that project.
The School Support System (SSS) is being implemented by the Rhode Island Department of Education, Office of Special Needs (RIDE/OSN), to improve outcomes for students with exceptionalities who receive special education services. The SSS evaluates the quality and effectiveness of special education, and the extent to which the district (Local Education Agency) meets special education laws and regulations.
To learn more, download the School Support System Overview.
Public Schools
| School Report | Visit Date |
|---|---|
| Barrington | Feb, 2006 |
| Beacon Charter School | Dec, 2007 |
| Bristol-Warren | Oct 3-7, 2005 |
| Burrillville | Oct 2004 |
| Compass Charter School | Dec 2006 |
| Coventry | Dec 2004 |
| Cranston | Oct 2007 |
| Cumberland | Nov 2005 |
| CVS Highlander | Dec 9-11, 2002 |
| East Greenwich | Feb 2008 |
| East Providence | May 7-11, 2007 |
| Exeter / West Greenwich | Nov 2006 |
| International Charter School | Dec 2003 |
| Jamestown | Jan 20-26, 2004 |
| Johnston | Apr 8-12, 2002 |
| Kingston Hill Academy Charter School | Nov 8-9, 2004 |
| Lincoln | Apr 2004 |
| Narragansett | Nov 17-21, 2003 |
| Newport County | May 2006 |
| New Shoreham | May 10-12, 2004 |
| North Kingstown | Apr 2003 |
| North Providence | Feb 12-16, 2007 |
| North Smithfield | Feb 9-13, 2004 |
| Northwest (Foster, Glocester & Scituate) | Feb 2005 |
| Paul Cuffee Charter School | Jan 2006 |
| Pawtucket | Jan 2005 |
| Providence | Jan 2007 |
| Smithfield | Apr 2007 |
| South Kingstown | Nov 18-22, 2002 |
| Warwick | Jan 2008 |
| West Warwick | Jan 2006 |
| Westerly | Mar 2006 |
| Westerly | Mar 2006 |
| Woonsocket | Oct 20-27, 2003 |
Non-Public Schools
| School Report | Visit Date |
|---|---|
| Eckerd Youth Alternatives Inc. Camp E-Hun-Tee | |
| Action Based Enterprises School | Mar 16-17, 2004 |
| Bradley School | Nov 14-17, 2007 |
| Center for Individualized Training and Education Inc. | Dec 4, 2002 |
| East Bay Educational Collaborative's East Bay Career Academy | February 2006 |
| Eleanor Briggs School | Oct 7-8, 2003 |
| Groden Center School | Jan 8-9, 2004 |
| Hillside Alternatives Program | May 6, 2003 |
| Meeting Street School | Apr 7-8, 2003 |
| North American Family Institute | June 5-6, 2006 |
| Northern Rhode Island Collaborative | Apr 2004 |
| School One | Dec 11-12,2007 |
| Sargent Rehabilitation Center | Mar 10-11, 2003 |
| Spurwink School | December 2005 |
| St. Mary's School | Mar 13-14, 2007 |
| Tavares Pediatric Center | Oct 9, 2002 |
| Tides School | May 22-23, 2007 |
| Valley Community School | Sep 20-23, 2004 |
| West Bay Collaborative | Mar 1-2, 2007 |
State Operated Schools
| School Report | Visit Date |
|---|---|
| Department of Corrections | December 18-19, 2006 |
| Metropolitan Regional Career and Technical Center | Jun 2006 |
| RI School for the Deaf | Jun 6, 2005 |
| RI Training School | November 7-8, 2005 |
| William M. Davies Career and Technical High School | May 24-27, 2004 |
2002 State Assessment Program Data & Results
District Data
- Data Dictionary
- ELA Reading: Analysis and Interpretation
- ELA Reading: Basic Understanding
- ELA Writing: Conventions
- ELA Writing: Effectiveness
- Mathematics: Concepts
- Mathematics: Problem Solving
- Mathematics: Skills
